Architect Resources - Sliding Roof Access
Surespan SLH/TB Fixed or Telescopic Thermally broken sliding roof hatch. 50mm insulation offering a U-value of 0.43 W/m²K. Manufactured from aluminium.
Telescopic Rails
PRODUCT REF | STRUCTURAL OPENING |
---|---|
TH.SLID/T 60.60 | 600 x 600 |
TH.SLID/T 80.80 | 800 x 800 |
TH.SLID/T 90.75 | 900 x 750 |
TH.SLID/T 90.90 | 900 x 900 |
TH.SLID/T 100.100 | 1000 x 1000 |
TH.SLID/T 120.120 | 1200 x 1200 |
TH.SLID/T 75.250 | 750 x 2500 |
Fixed Rails
PRODUCT REF | STRUCTURAL OPENING | |
---|---|---|
* the actuator mechanism occupies minimum space to give maximum clear opening space | ||
TH.SLID/F 120.180 | 1200 x 1800 | |
TH.SLID/F 160.240 | 1600 x 2400 | |
TH.SLID/F 180.75 | 1800 x 750 | |
TH.SLID/F 180.225 | 1800 x 2250 | |
TH.SLID/F 150.300 | 1500 x 3000 | |
TH.SLID/F 240.360 | 2400 x 3600 | |
TH.SLID/F 300.300 | 3000 x 3000 |
Downloads
Telescopic (.DWG)
Fixed Rails (.DWG)
BIM Models (Revit)
SLID.TB Sliding Roof Hatch
IFC also available, contact us for more information.
Ladder Access
SLID.TB-ZIP-ES-JAK
Surespan SRHP Roof Hatch with ZIP Retractable Ladder, extended skirt liner and a jakdor ceiling access panel.
SLID.TB-SLCRH
Surespan sliding roof hatch with telescopic rails, fixed vertical ladder with cage and retractable hand hold
SLID.TB-SHPS
Surespan sliding roof hatch with telescopic or fixed rails with a companionway ladder.