MATERIAL: | Cover and frame 2mm Aluminium. |
COVER: | Fully thermally broken and insulated lid. |
CURB: | 300mm in height with external curb liner, thermally broken and insulated. |
INSULATION: | 75mm PIR Insulation achieves 0.28 W/m²K as standard. |
SEAL: | Double unbroken bubble and blade seal to lid. |
OPERATION: | Gas spring assisted opening. Electric available on request. |
HINGES: | Heavy duty continuous hidden hinge. |
LOCKING: | Cablock with internal padlockable toggle latch and an external padlockable handle (LO4 as standard – See locking options tab) |
FINISH: | Mill finish aluminium, single or two colour powder coating optional. |
Since you’re on mobile, you’re able to scroll across to view the table.
PRODUCT REFERENCE | STRUCTURAL OPENING (MM) | WEIGHT |
---|---|---|
SRHP75/60.60 | 600 x 600 | 36 kg |
SRHP75/75.75 | 750 x 750 | 44 kg |
SRHP75/75.90 | 750 x 900 | 49 kg |
SRHP75/90.90 | 900 x 900 | 54 kg |
SRHP75/100.100 | 1000 x 1000 | 60 kg |
SRHP75/150.75 | 1500 x 750 | 70 kg |
SRHP75/120.120 | 1200 x 1200 | 105 kg |
SRHP75/250.75 | 2500 x 750 | 105 kg |
SRHP75/330.75 | 3300 x 750 | 125 kg |
Bespoke sizes available with quick turnaround times. Get in touch for a quote.
Resistance to wind loads
Class A4
Weathertightness
Class A7
Tested to air permeability
Class A4
IP66 ingress protection
Water & solid.
Water ingress test
IPX6 (UKAS)
Since you’re on mobile, you’re able to scroll across to view the table.
PERFORMANCE: | |||||
OPERATION: | |||||
SAFETY: | Pressure Sensitive Edge (Electric Only) | ||||
INSTALLATION: | Installation onto a pitched Roof with rain skirt hood | Custom sized upstand ideal for thick insulation |
View PDF and DWG versions of drawings in the downloads tab.
Since you’re on mobile, you’re able to scroll across to view the table.
Safety Products
Surespan offer a range of Safety Products which are often purchased alongside our SRHP/75 Roof Hatch.
Ladder Access
Surespan offer a range of Ladder Access products which are often purchased alongside our SRHP/75 Roof Hatch.