RSI Resources
Surespans RSI
- PDF Drawings
- Autocad Drawings
- BIM Models
- Other Downloads
- Sizes
PRODUCT REFERENCE | STRUCTURAL OPENING SIZE | WEIGHT * |
---|---|---|
RSI/60.60 | 600 x 600 | 34kg |
RSI/75.75 | 750 x 750 | 45kg |
RSI/90.75 | 900 x 750 | 50kg |
RSI/90.90 | 900 x 900 | 56kg |
RSI/100.100 | 1000 x 1000 | 64kg |
RSI/120.120 | 1200 x 1200 | 81kg |
RSI/120.180 | 1200 x 1800 | 109kg |
RSI/150.150 | 1500 x 1500 | 111kg |
- Locking Options
- Product Video
- Ladder Packages
RSI Upstand Floor Hatch
If you’re interested in purchasing the RSI contact us and get a quote today.




