SRHP/RF Resources
- PDF Drawings
- Autocad Drawings
- BIM Models
- N/A
- N/A
- Other Downloads
- Sizes and pricing
PRODUCT REFERENCE | STRUCTURAL OPENING (MM) | WEIGHT |
---|---|---|
SRHP/RF 60.60 | 600 x 600 | 36 kg |
SRHP/RF 75.75 | 750 x 750 | 44 kg |
SRHP/RF 75.90 | 750 x 900 | 49 kg |
SRHP/RF 90.90 | 900 x 900 | 54 kg |
SRHP/RF 100.100 | 1000 x 1000 | 60 kg |
SRHP/RF 120.120 | 1200 x 1200 | 76 kg |
SRHP/RF 150.75 | 1500 x 750 | 70 kg |
SRHP/RF 250.75 | 2500 x 750 | ?? kg |
SRHP/RF 330.75 | 3300 x 750 | ?? kg |
- Locking Options
L04
Standard cablock and non-locking external handle. Internal and external opening.
- Product Video
- Ladder Packages
SRHP/RF Roof Hatch
If you’re interesting in purchasing the SRHP/RF please contact us for a quotation.