Bespoke Smoke Vent
Features:
- Made to any size up to 1800 x 3000mm
- Compliant with EN12101-2 and CE marked
- Thermally broken
- 24v DC actuators and electro-magnetic locking
- 50mm polyisocyanurate insulation
- Can be supplied with concealed actuators
Get In Touch
We’re here to help. Don’t like forms? Send an email instead.
Fitting Details
Specification
Mechanism Information
Features
Drawing
Downloads
MATERIAL: | Aluminium with thermally broken lid, frame and upstand. |
COVER: | Lids are supported by heavy-duty stainless steel axel pins and feature an integral ‘wrap over’ edge, incorporating double unbroken seals. |
COVER INSULATION: | For solid top version 50mm of insulation to lid, elsewhere 50mm of insulation to upstand. |
GLAZED VERSION: | The 35.5mm sealed double glazed unit will comprise pilkington 6mm toughened K polished all round outer pane, 20mm warm edge silver spacer bar argon filled, pilkington 9.5mm toughened & laminated inner pane. This sealed glazed unit has a vertical centre pane U-Value of 1.5 W/m2K. |
LOCKING: | Electromagnetic locking. |
UPSTAND: | 300mm in height as standard. The upstand has a purpose made flashing to accept the roof membrane (supplied by others and fitted under manufacturers instructions) flush to exterior insulation. Also available with thermally broken extruded sections. |
OPERATION: | 140 degree opening by heavy duty 24v DC actuator. |
FINISH: | The unit comes self colour as standard or can be provided polyester powder coated to any standard RAL colour as an additional option. |
OPTIONS: | Concealed actuator Emergency battery back up Wind deflectors Rain & wind sensors Able to be used as an access hatch with actuators to hide |
SINGLE ACTUATOR 140 DEGREE OPENING AOV |
---|
Solid or Glazed top |
1.05m to 1.2m width |
Up to 2m length |
Performance Characteristics to EN12101-2 RE50 |
DOUBLE ACTUATOR 140 DEGREE OPENING AOV |
---|
Solid top/Glazed Top |
Up to 1.8m/1.4m width |
Up to 3m length |
Performance Characteristics to EN12101-2 RE50 |
EXPOSED MECHANISM
MODEL | STRUCTURAL OPENING AREA | GEOMETRIC AREA* | MECHANISM POSITION |
---|---|---|---|
SRHE/AOV 105.105 | 1050 x 1050 | 1.00 m2 | Single |
SRHE/AOV 150.150 | 1500 x 1500 | 2.10 m2 | Twin |
SRHE/AOV 120.200 | 1200 x 2000 | 2.25 m2 | Twin |
SRHE/AOV 150.200 | 1500 x 2000 | 1.42 m2 | Twin |
SRHE/AOV 140.300 | 1400 x 3000 | 3.90 m2 | Twin |
Suggested sizes for each application.
HIDDEN MECHANISM
MODEL | STRUCTURAL OPENING AREA | GEOMETRIC AREA* | MECHANISM POSITION |
---|---|---|---|
SRHE/AOV 105.135 | 1050 x 1350 | 1.00 m2 | Single |
SRHE/AOV 105.150 | 1050 x 1500 | 1.25 m2 | Single |
SRHE/AOV 105.190 | 1050 x 1900 | 1.5 m2 | Twin |
SRHE/AOV 105.240 | 1050 x 2400 | 2 m2 | Twin |
SRHE/AOV 140.300 | 1400 x 3000 | 3.90 m2 | Twin |
* the actuator mechanism occupies minimum space to give maximum clear opening space